Aug w1
Aug 03 – Aug 09, 2026 Current| Agent | Level | Counter | P-CAM | P-PRO | B-CAM | B-PRO | Current GX | Goal | # of Base License |
|---|---|---|---|---|---|---|---|---|---|
| LICENSED | |||||||||
| KAREN CHIN | SMD | 17 | 0 | 16348 | 3 | 27199 | GX7 | GX12 | 44 |
| JOHN OLPINDO | MD | GX5 | GX6 | ||||||
| IMEE ARCENAS | MD | 10 | 0 | 4174 | 0 | 0 | GX2 | GX4 | 0 |
| Jo-an Sagbanan | MD | 0 | 0 | 0 | 0 | 0 | GX6 | GX7 | 0 |
| Brian Cruz | MD | 15 | 0 | 6147 | 3 | 12293 | GX3 | GX6 | 1 |
| Evan Almerez | MD | GX1 | GX2 | ||||||
| Joanne Adorna | MD | GX1 | GX2 | ||||||
| ONNIE SILLA | SMD | GX1 | GX2 | ||||||
| SALLY BUENVIAJE | SMD | GX1 | GX2 | ||||||
| JOCY CHRISTENSEN | SMD | GX3 | GX5 | ||||||
| NOEMI DEL AMOR | SMD | GX1 | GX2 | ||||||
| GRACE ALCABEDOS | MD | GX1 | GX2 | ||||||
| JOYCE BULAON | SMD | GX4 | GX5 | ||||||
| MA FE CALLUENG | MD | GX1 | GX2 | ||||||
| GAYIE VILLACERAN | MD | GX2 | GX3 | ||||||
| JHONG POBLETE | MD | GX2 | GX3 | ||||||
| MARY CUYO | A | GX1 | GX3 | ||||||
| JEFF MARTHY ANDRES | MD | GX2 | GX3 | ||||||
| MARK MERCADO | SMD | GX7 | GX12 | ||||||
| KENNEDY NWOKEDI | SMD | GX7 | GX12 | ||||||
| Vanessa Tagapan | A | GX6 | |||||||
| Thelma Dangangao | MD | GX1 | GX3 | ||||||
| Elvin Cruz | MD | GX1 | GX3 | ||||||
| MARIBEL SORIANO | SMD | GX1 | GX2 | ||||||
| ADONIS LINGATONG | SMD | GX8 | GX9 | ||||||
| JULIA TOMAS | MD | 0 | 0 | 0 | 0 | 0 | GX3 | GX4 | 0 |
| DANTE DULDULAO | MD | 0 | 0 | 0 | 0 | 0 | GX2 | GX6 | 2 |
| Rowena Solis | A | ||||||||
| Avi Pagaduan | MD | ||||||||
| SHARON HORTELANO | MD | GX3 | |||||||
| ANGEL ALMEREZ | A | GX1 | |||||||
| ELVIE SECRETARIO | SMD | ||||||||
| NON-LICENSED | |||||||||
| Raul Lastimosa | TA | 2 | 0 | 0 | 0 | 0 | GX3 | GX6 | 0 |
| Ronnette Colobong | TA | GX3 | GX4 | ||||||
| CLIENE GONZALES | TA | GX1 | GX3 | ||||||
| Alfie Baoy | TA | GX1 | GX3 | ||||||
| Erica Mutone | MD | GX2 | GX3 | ||||||
| Eddel Cuevas | MD | GX1 | GX2 | ||||||
| DEO CASTILLO | A | GX2 | GX3 | ||||||
| CAMILLE YAMBAO | TA | GX1 | |||||||
| MAY BEAUVAIS | A | GX1 | |||||||
| JAMES DESCALLAR | MD | GX1 | GX2 | ||||||
August 2026 — Monthly Total
1 week combined| Agent | Level | Counter | P-CAM | P-PRO | B-CAM | B-PRO | # of Base License |
|---|---|---|---|---|---|---|---|
| LICENSED | |||||||
| KAREN CHIN | SMD | 17 | 0 | 16348 | 3 | 27199 | 44 |
| JOHN OLPINDO | MD | ||||||
| IMEE ARCENAS | MD | 10 | 0 | 4174 | 0 | 0 | 0 |
| Jo-an Sagbanan | MD | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cruz | MD | 15 | 0 | 6147 | 3 | 12293 | 1 |
| Evan Almerez | MD | ||||||
| Joanne Adorna | MD | ||||||
| ONNIE SILLA | SMD | ||||||
| SALLY BUENVIAJE | SMD | ||||||
| JOCY CHRISTENSEN | SMD | ||||||
| NOEMI DEL AMOR | SMD | ||||||
| GRACE ALCABEDOS | MD | ||||||
| JOYCE BULAON | SMD | ||||||
| MA FE CALLUENG | MD | ||||||
| GAYIE VILLACERAN | MD | ||||||
| JHONG POBLETE | MD | ||||||
| MARY CUYO | A | ||||||
| JEFF MARTHY ANDRES | MD | ||||||
| MARK MERCADO | SMD | ||||||
| KENNEDY NWOKEDI | SMD | ||||||
| Vanessa Tagapan | A | ||||||
| Thelma Dangangao | MD | ||||||
| Elvin Cruz | MD | ||||||
| MARIBEL SORIANO | SMD | ||||||
| ADONIS LINGATONG | SMD | ||||||
| JULIA TOMAS | MD | 0 | 0 | 0 | 0 | 0 | 0 |
| DANTE DULDULAO | MD | 0 | 0 | 0 | 0 | 0 | 2 |
| Rowena Solis | A | ||||||
| Avi Pagaduan | MD | ||||||
| SHARON HORTELANO | MD | ||||||
| ANGEL ALMEREZ | A | ||||||
| ELVIE SECRETARIO | SMD | ||||||
| NON-LICENSED | |||||||
| Raul Lastimosa | TA | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronnette Colobong | TA | ||||||
| CLIENE GONZALES | TA | ||||||
| Alfie Baoy | TA | ||||||
| Erica Mutone | MD | ||||||
| Eddel Cuevas | MD | ||||||
| DEO CASTILLO | A | ||||||
| CAMILLE YAMBAO | TA | ||||||
| MAY BEAUVAIS | A | ||||||
| JAMES DESCALLAR | MD | ||||||